Additional information
| pa_unit-of-measure | SHT |
|---|---|
| GautengStock | 47 |
| GautengPrice | 2.689 |
| Kwazulu-Natal Stock | 305 |
| Kwazulu-Natal Sales | 2.603 |
| Eastern Cape Stock | 7000 |
| Eastern Cape Sales | 2.603 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 2.689 |
| Freestate Stock | 5240 |
| Freeestate sales | 2.689 |
| Other Stock | 0 |
| Other Sales | 0 |







Reviews
There are no reviews yet.