Additional information
| pa_unit-of-measure | SHT |
|---|---|
| GautengStock | 1418 |
| GautengPrice | 13.489 |
| Kwazulu-Natal Stock | 4252 |
| Kwazulu-Natal Sales | 12.665 |
| Eastern Cape Stock | 755 |
| Eastern Cape Sales | 12.665 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 13.489 |
| Freestate Stock | 803 |
| Freeestate sales | 15.513 |
| Other Stock | 0 |
| Other Sales | 0 |






Reviews
There are no reviews yet.