Additional information
| pa_unit-of-measure | SHT |
|---|---|
| GautengStock | 9324 |
| GautengPrice | 6.016 |
| Kwazulu-Natal Stock | 2387 |
| Kwazulu-Natal Sales | 5.831 |
| Eastern Cape Stock | 0 |
| Eastern Cape Sales | 5.831 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 6.016 |
| Freestate Stock | 0 |
| Freeestate sales | 6.528 |
| Other Stock | 0 |
| Other Sales | 0 |






Reviews
There are no reviews yet.