Additional information
| pa_unit-of-measure | SHT |
|---|---|
| GautengStock | 1609 |
| GautengPrice | 33.18 |
| Kwazulu-Natal Stock | 1 |
| Kwazulu-Natal Sales | 31.356 |
| Eastern Cape Stock | 1614 |
| Eastern Cape Sales | 31.356 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 33.18 |
| Freestate Stock | 446 |
| Freeestate sales | 38.158 |
| Other Stock | 0 |
| Other Sales | 0 |






Reviews
There are no reviews yet.