Additional information
| pa_unit-of-measure | SHT |
|---|---|
| GautengStock | 0 |
| GautengPrice | 13.508 |
| Kwazulu-Natal Stock | 1940 |
| Kwazulu-Natal Sales | 13.153 |
| Eastern Cape Stock | 6813 |
| Eastern Cape Sales | 13.153 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 13.508 |
| Freestate Stock | 0 |
| Freeestate sales | 14.656 |
| Other Stock | 0 |
| Other Sales | 0 |






Reviews
There are no reviews yet.